This year vs. next
The FY 2026-27 proposed budget against the FY 2025-26 adopted budget it would replace.
In progress. The Council amends the proposal through August and votes on September 16; the full side-by-side lands here once the numbers stop moving.
Both totals are counted the same way: the proposed book’s summary table states them side by side. Here is that table, with the change computed:
| Fund | FY 2025-26 | FY 2026-27 proposed | Change |
|---|---|---|---|
| General Fund | 1,963,072,642 | 2,043,258,000 | +4.1% |
| Aviation | 208,704,381 | 209,701,503 | +0.5% |
| Convention & Event Services | 131,535,243 | 129,681,569 | −1.4% |
| Dallas Water Utilities | 880,895,629 | 900,307,628 | +2.2% |
| DWU — Stormwater Drainage | 90,573,980 | 97,367,029 | +7.5% |
| Planning & Development | 52,482,137 | 62,285,711 | +18.7% |
| Municipal Radio | 473,114 | 474,192 | +0.2% |
| Sanitation Services | 165,548,703 | 171,543,046 | +3.6% |
| Transportation Regulation | 729,332 | 714,073 | −2.1% |
| Debt Service | 491,015,332 | 525,445,418 | +7.0% |
| Additional Resources | 264,949,207 | 211,074,101 | −20.3% |
| Total operating | 4,249,979,700 | 4,351,852,270 | +2.4% |
| General purpose capital | 514,799,272 | 523,264,131 | +1.6% |
| Enterprise capital | 437,858,265 | 780,119,055 | +78.2% |
| Total capital | 952,657,537 | 1,303,383,186 | +36.8% |
| Total budget | 5,202,637,237 | 5,655,235,456 | +8.7% |
Most of the headline increase is not day-to-day operations. Enterprise capital — construction in the fee-funded systems, water and the airports — rises $342.3M, three-quarters of the $452.6M total increase. The operating budget grows 2.4%; the General Fund, where police, fire, parks, and libraries live, grows 4.1%.
Still to come: the General Fund by department, which requires untangling this cycle’s department reorganizations before any line can be compared.
Sources
- FY 2026-27 Proposed Budget — both totals, Budget Overview chapter p. 3. Posted on the city’s Upcoming Budget page; the proposed total also appears in the Council briefing deck, p. 12.